Timestamp and valid flag editor

In the form below you can change the timestamp range and valid flag for one or more objects. If you make an object invalid please also provide a reason for this in the comment field on the right.

Selected file information

Name Value
Type 541 Master Bias
Filename Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#70-Ma..
Creation 2015-02-20 10:00:25.393138
Observed 15-02-2015 09:53:43 - 15-02-2015 10:00:05 (10..
Instrument OMEGACAM
Chip ESO_CCD_#70
Filter
Flags 0

Timestamp editor

dd mm yyyy time
timestamp start 16:00:00
timestamp end 16:00:00

Valid flag editor

valid flag

Existing comments (show all)

User Date Comment

Add comment



Apply above changes for all selected below

Or perform action on selected below

The selected object is shown with a dark blue background and flagged objects with a red/purple colored background.

CalTS has pre-selected the objects if all similar objects with different chips have been found. Otherwise CalTS tried to group similar objects so they can be easily selected.

An anonymous user is not allowed to change object attributes, please login!

privilegesprojectchipcreation_datefilename
4 KIDS ESO_CCD_#96 2015-02-20 10:00:21.017562 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#96-Mas---Bias-57073.4167995-d371145c5a6ba8b49ade584c02047a77a1408922.fits
4 KIDS ESO_CCD_#93 2015-02-20 10:00:21.207902 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#93-Mas---Bias-57073.4167988-0ebe0013dd06a7f4537daaeed98f729d44488529.fits
4 KIDS ESO_CCD_#91 2015-02-20 10:00:22.422391 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#91-Mas---Bias-57073.4168087-fb3a1ca33f79b97fdec0eee736e04b3f98dc9ee6.fits
4 KIDS ESO_CCD_#67 2015-02-20 10:00:23.155546 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#67-Mas---Bias-57073.4168244-7cec65048548630013b934f56f927f6360f9af81.fits
4 KIDS ESO_CCD_#95 2015-02-20 10:00:23.636378 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#95-Mas---Bias-57073.4168296-ca208e4a008e1ce22921ffd6381a63029273d2f9.fits
4 KIDS ESO_CCD_#90 2015-02-20 10:00:23.925083 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#90-Mas---Bias-57073.4168150-7fdfe9f19cc091e7c6702f1f7a10f16c9001d15e.fits
4 KIDS ESO_CCD_#94 2015-02-20 10:00:24.281447 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#94-Mas---Bias-57073.4168196-2cd81522659a63fbe23f1c4c5125f89d1fc33fda.fits
4 KIDS ESO_CCD_#89 2015-02-20 10:00:24.945504 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#89-Mas---Bias-57073.4168283-1fed250928aa1d6209353ebd81a1f7da84dae1df.fits
4 KIDS ESO_CCD_#70 2015-02-20 10:00:25.393138 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#70-Mas---Bias-57073.4168447-3e23a9d58dd77885148a4948a616cc7d01e49afe.fits
4 KIDS ESO_CCD_#73 2015-02-20 10:00:25.608616 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#73-Mas---Bias-57073.4168471-d23603080cc06ceecd9bd3978189c37de84bbbfb.fits
4 KIDS ESO_CCD_#78 2015-02-20 10:00:26.927100 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#78-Mas---Bias-57073.4168431-6ee87f1e9d9ff259d735ebcc2481e60e43419d3c.fits
4 KIDS ESO_CCD_#79 2015-02-20 10:00:26.944852 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#79-Mas---Bias-57073.4168453-fdca8c3e964a4dfa90cc87d0013dc05b9c171252.fits
4 KIDS ESO_CCD_#74 2015-02-20 10:00:27.980596 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#74-Mas---Bias-57073.4168531-66b83f4c0ddeccb262e40a4643ee13a690799749.fits
4 KIDS ESO_CCD_#92 2015-02-20 10:00:28.149638 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#92-Mas---Bias-57073.4168985-81f889cf521c86644f1372a845622c4d407f07b6.fits
4 KIDS ESO_CCD_#81 2015-02-20 10:00:29.328148 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#81-Mas---Bias-57073.4168824-83620bb5dadd8c58327f56af68b218bbef35928e.fits
4 KIDS ESO_CCD_#75 2015-02-20 10:00:29.939455 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#75-Mas---Bias-57073.4168858-1f92f3313c7612d6191dac34ffd571e78a8ce743.fits
4 KIDS ESO_CCD_#71 2015-02-20 10:00:30.108859 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#71-Mas---Bias-57073.4168770-d56507f495b34316da1a52f60ea27162a68027cc.fits
4 KIDS ESO_CCD_#65 2015-02-20 10:00:30.138735 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#65-Mas---Bias-57073.4168693-530c300dd8702f315edb181aedd56da3aebc1905.fits
4 KIDS ESO_CCD_#69 2015-02-20 10:00:30.410100 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#69-Mas---Bias-57073.4168753-3083c0c4123cd2fa7341758d0301420b5b229222.fits
4 KIDS ESO_CCD_#72 2015-02-20 10:00:30.596526 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#72-Mas---Bias-57073.4168867-dd29c00dd251b05fa9c9501043bb74e5dbdde20a.fits
4 KIDS ESO_CCD_#86 2015-02-20 10:00:31.105856 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#86-Mas---Bias-57073.4169052-3675f06dbc490bfa1cc9a309b0d168e1fdcc4d85.fits
4 KIDS ESO_CCD_#66 2015-02-20 10:00:31.136381 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#66-Mas---Bias-57073.4168813-74f173485ed627190bd6ca84ee619386a915aa53.fits
4 KIDS ESO_CCD_#83 2015-02-20 10:00:31.358587 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#83-Mas---Bias-57073.4169081-a2f9c6441ecdde35e458e4469afd3eb5f924cdfe.fits
4 KIDS ESO_CCD_#82 2015-02-20 10:00:31.402356 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#82-Mas---Bias-57073.4168792-18dfd610625222216ca2c40ce95db6b3975b3f52.fits
4 KIDS ESO_CCD_#76 2015-02-20 10:00:31.874162 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57073.4168908-bc8fb5e9fb058e235953bad7f3064174b9f409a6.fits
4 KIDS ESO_CCD_#68 2015-02-20 10:00:31.883132 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#68-Mas---Bias-57073.4168923-c48890f199659f963a33ebb0a2230506c9a5a9fb.fits
4 KIDS ESO_CCD_#85 2015-02-20 10:00:33.120747 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#85-Mas---Bias-57073.4169225-47e7419f7664aa56b68346c870f5a856d363e7bb.fits
4 KIDS ESO_CCD_#87 2015-02-20 10:00:33.531612 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#87-Mas---Bias-57073.4169283-141cbbd4867367a17da95f79db92d25466bba256.fits
4 KIDS ESO_CCD_#84 2015-02-20 10:00:33.643663 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#84-Mas---Bias-57073.4169216-55d631d5b161f75b5cd87b93f3fd67b1ab1d1caf.fits
4 KIDS ESO_CCD_#77 2015-02-20 10:00:34.238970 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#77-Mas---Bias-57073.4169342-c256cca387ed9319caeef617829f349a5c4a6579.fits
4 KIDS ESO_CCD_#88 2015-02-20 10:00:34.505292 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#88-Mas---Bias-57073.4169498-eaf79b12815c74e5aa38d71a18880bcd57fb6717.fits
4 KIDS ESO_CCD_#80 2015-02-20 10:00:38.679444 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#80-Mas---Bias-57073.4170224-05e80df0c7b096119b90abde6fdbe3932b8d4d82.fits

 Refresh main screen

Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#70-Mas---Bias-57073.4168447-3e23a9d58dd77885148a4948a616cc7d01e49afe.fits

15-02-2015 09:53:43 - 15-02-2015 10:00:05 (10)