Timestamp and valid flag editor

In the form below you can change the timestamp range and valid flag for one or more objects. If you make an object invalid please also provide a reason for this in the comment field on the right.

Selected file information

Name Value
Type 541 Master Bias
Filename Cal-EHELMICH-OMEGACAM---------ESO_CCD_#87-Mas..
Creation 2016-02-11 09:27:52.589100
Observed 08-02-2016 09:38:51 - 08-02-2016 09:45:14 (10..
Instrument OMEGACAM
Chip ESO_CCD_#87
Filter
Flags 0

Timestamp editor

dd mm yyyy time
timestamp start 16:00:00
timestamp end 16:00:00

Valid flag editor

valid flag

Existing comments (show all)

User Date Comment

Add comment



Apply above changes for all selected below

Or perform action on selected below

The selected object is shown with a dark blue background and flagged objects with a red/purple colored background.

CalTS has pre-selected the objects if all similar objects with different chips have been found. Otherwise CalTS tried to group similar objects so they can be easily selected.

An anonymous user is not allowed to change object attributes, please login!

privilegesprojectchipcreation_datefilename
4 KIDS ESO_CCD_#73 2016-02-11 09:27:52.281643 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#73-Mas---Bias-57429.3943018-0552cbc84c1e54d46e0ead46723b32395c2c7b5d.fits
4 KIDS ESO_CCD_#87 2016-02-11 09:27:52.589100 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#87-Mas---Bias-57429.3943063-506547e38c571004a22b30aba20f88188b502b87.fits
4 KIDS ESO_CCD_#82 2016-02-11 09:28:10.729184 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#82-Mas---Bias-57429.3945002-3e7ff5a05b5d737f6040df46aab5ca5c04f3b931.fits
4 KIDS ESO_CCD_#72 2016-02-11 09:28:10.732705 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#72-Mas---Bias-57429.3945001-ee0a59ed3eca24230c556964d9b9e24c38413fe9.fits
4 KIDS ESO_CCD_#68 2016-02-11 09:28:10.791673 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#68-Mas---Bias-57429.3945137-4e3df158c2ffbc7be69fccbf516b3f9f4f925015.fits
4 KIDS ESO_CCD_#88 2016-02-11 09:28:11.387394 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#88-Mas---Bias-57429.3945193-af4ce007e3040de0fb7d9fffeb17631414e30ed6.fits
4 KIDS ESO_CCD_#81 2016-02-11 09:28:12.198387 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#81-Mas---Bias-57429.3945298-50b7116c5ba726e11e2de59802f4efa44d5fca51.fits
4 KIDS ESO_CCD_#78 2016-02-11 09:28:13.574968 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#78-Mas---Bias-57429.3945464-bca802af8192a1b6a924c19072a5f34a1e46c6a7.fits
4 KIDS ESO_CCD_#86 2016-02-11 09:28:13.602375 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#86-Mas---Bias-57429.3945463-a7598affe39dc4c822a9145ba74a8a2b0cb7a1a9.fits
4 KIDS ESO_CCD_#66 2016-02-11 09:28:13.819808 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#66-Mas---Bias-57429.3945461-96deb33e6f5bd0a180535a04679967e4f4ac59ee.fits
4 KIDS ESO_CCD_#77 2016-02-11 09:28:16.959214 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#77-Mas---Bias-57429.3945638-a087f8b9b80884d5fbe9ed509aa89561ac208d3c.fits
4 KIDS ESO_CCD_#84 2016-02-11 09:28:17.183272 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#84-Mas---Bias-57429.3945645-095b2c9cd5a7baf1cf060530944cd72828d8c686.fits
4 KIDS ESO_CCD_#76 2016-02-11 09:28:17.882361 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57429.3945757-048dcf5fff019362d43f88255b6686d638027c23.fits
4 KIDS ESO_CCD_#75 2016-02-11 09:28:22.752103 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#75-Mas---Bias-57429.3946415-f2bd1c76d1ef5caea7acdfc7f6042ac25d6d5248.fits
4 KIDS ESO_CCD_#67 2016-02-11 09:28:22.784520 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#67-Mas---Bias-57429.3946396-9d1919f52553e9ce0fed7d5972bafe394565d464.fits
4 KIDS ESO_CCD_#83 2016-02-11 09:28:23.749849 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#83-Mas---Bias-57429.3946649-f85e81bd5e58bbcb108ccde2bc9edda79e0dc485.fits
4 KIDS ESO_CCD_#69 2016-02-11 09:28:24.160553 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#69-Mas---Bias-57429.3946690-94569a945b3c0e9f5f4e1ebc916c4f7fa87d0de5.fits
4 KIDS ESO_CCD_#85 2016-02-11 09:28:24.232229 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#85-Mas---Bias-57429.3946662-e0d4c90c8be86ebdeefabb8325ddde8e5a5ef782.fits
4 KIDS ESO_CCD_#79 2016-02-11 09:28:24.642093 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#79-Mas---Bias-57429.3946743-6c6e993c3e09a790132093372e5a4ebeda770c82.fits
4 KIDS ESO_CCD_#70 2016-02-11 09:28:25.034328 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#70-Mas---Bias-57429.3946798-9e84cd64dcace73e12c19f1eec00f245315c9680.fits
4 KIDS ESO_CCD_#65 2016-02-11 09:28:25.137856 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#65-Mas---Bias-57429.3946819-832afde54d300fdbd0fd2e7e6c3c0a0bec9f44a7.fits
4 KIDS ESO_CCD_#71 2016-02-11 09:28:25.145814 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#71-Mas---Bias-57429.3946814-200c801c038cb3e363d464ca88293fdce510079a.fits
4 KIDS ESO_CCD_#80 2016-02-11 09:28:25.319206 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#80-Mas---Bias-57429.3946835-9759e1ad6797055b5fd3d97dfb2507f679b5c08f.fits
4 KIDS ESO_CCD_#74 2016-02-11 09:28:25.484205 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#74-Mas---Bias-57429.3946847-cecd83e7291da8c14cfca11d2567ba156f12a819.fits
4 KIDS ESO_CCD_#92 2016-02-11 09:29:14.381159 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#92-Mas---Bias-57429.3952500-78e9199f2dfc085111092a55e3b24d38d90285c0.fits
4 KIDS ESO_CCD_#96 2016-02-11 09:29:14.402130 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#96-Mas---Bias-57429.3952499-89aaf07ea284c38635f6e2c335347eddd8022c20.fits
4 KIDS ESO_CCD_#91 2016-02-11 09:29:14.774037 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#91-Mas---Bias-57429.3952544-3b5f6ddcef6676326f68eefa9865a40424c9e4e5.fits
4 KIDS ESO_CCD_#93 2016-02-11 09:29:15.841097 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#93-Mas---Bias-57429.3952708-cffd465e8713d3150194fbbf4531e7eeba4ad27a.fits
4 KIDS ESO_CCD_#90 2016-02-11 09:29:15.937531 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#90-Mas---Bias-57429.3952709-2a36c0952a0732e331c5f765426191298113cb1a.fits
4 KIDS ESO_CCD_#95 2016-02-11 09:29:16.112850 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#95-Mas---Bias-57429.3952736-21d4a37efd7a9898d55b11c76d566e0c8836e31c.fits
4 KIDS ESO_CCD_#94 2016-02-11 09:29:16.150061 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#94-Mas---Bias-57429.3952725-a6d867ebcd97edbf7d0d19281c33c13e3433a9c9.fits
4 KIDS ESO_CCD_#89 2016-02-11 09:29:16.435498 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#89-Mas---Bias-57429.3952589-cb9d20fb3b558485ecfbc6d16be803fe68048226.fits

 Refresh main screen

Cal-EHELMICH-OMEGACAM---------ESO_CCD_#87-Mas---Bias-57429.3943063-506547e38c571004a22b30aba20f88188b502b87.fits

08-02-2016 09:38:51 - 08-02-2016 09:45:14 (10)