Timestamp and valid flag editor

In the form below you can change the timestamp range and valid flag for one or more objects. If you make an object invalid please also provide a reason for this in the comment field on the right.

Selected file information

Name Value
Type 541 Master Bias
Filename Cal-EHELMICH-OMEGACAM---------ESO_CCD_#90-Mas..
Creation 2016-04-22 09:47:49.239466
Observed 11-03-2016 09:17:10 - 11-03-2016 09:23:30 (10..
Instrument OMEGACAM
Chip ESO_CCD_#90
Filter
Flags 0

Timestamp editor

dd mm yyyy time
timestamp start 16:00:00
timestamp end 16:00:00

Valid flag editor

valid flag

Existing comments (show all)

User Date Comment

Add comment



Apply above changes for all selected below

Or perform action on selected below

The selected object is shown with a dark blue background and flagged objects with a red/purple colored background.

CalTS has pre-selected the objects if all similar objects with different chips have been found. Otherwise CalTS tried to group similar objects so they can be easily selected.

An anonymous user is not allowed to change object attributes, please login!

privilegesprojectchipcreation_datefilename
4 KIDS ESO_CCD_#93 2016-04-22 09:47:47.461646 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#93-Mas---Bias-57500.4081415-400a833e2a74e21e4561b263273df8a5d2be5b3c.fits
4 KIDS ESO_CCD_#90 2016-04-22 09:47:49.239466 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#90-Mas---Bias-57500.4081628-fc9b149b61feaf8517267365e750358fd5c96cfd.fits
4 KIDS ESO_CCD_#91 2016-04-22 09:47:49.279875 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#91-Mas---Bias-57500.4081630-c6fe21fdba9181a4dcab98c6ed4b31cdd035c7af.fits
4 KIDS ESO_CCD_#94 2016-04-22 09:47:50.007104 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#94-Mas---Bias-57500.4081695-6a604e8fb224047cee3eea3a68500062581c3b0c.fits
4 KIDS ESO_CCD_#92 2016-04-22 09:47:52.354547 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#92-Mas---Bias-57500.4081988-7d15111d0fd02f7f7956c7bfc42543a23b098f0c.fits
4 KIDS ESO_CCD_#96 2016-04-22 09:47:53.987691 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#96-Mas---Bias-57500.4082142-a7031067fdfa7d8f2f46d3537fe060d90cafca6a.fits
4 KIDS ESO_CCD_#95 2016-04-22 09:47:54.012040 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#95-Mas---Bias-57500.4082142-f96bdf0b6a5665571c3f69e02916199d0b383c54.fits
4 KIDS ESO_CCD_#77 2016-04-22 09:47:56.040615 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#77-Mas---Bias-57500.4082281-61e066e0eb7b97e44773db02b7e04f8259859dec.fits
4 KIDS ESO_CCD_#87 2016-04-22 09:47:56.083001 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#87-Mas---Bias-57500.4082280-38c7497d527ef527016cff9a79c0db183941663a.fits
4 KIDS ESO_CCD_#74 2016-04-22 09:47:56.156012 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#74-Mas---Bias-57500.4082322-1eae2400b64c12bc8e159a37198a3744ed727f1e.fits
4 KIDS ESO_CCD_#89 2016-04-22 09:47:56.351928 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#89-Mas---Bias-57500.4082426-8ce5a9679b1e75a01b512df8e23f8352050ee0b7.fits
4 KIDS ESO_CCD_#85 2016-04-22 09:47:56.645000 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#85-Mas---Bias-57500.4082324-6f14628450f2767efc8c772a576e3a6308eb4252.fits
4 KIDS ESO_CCD_#83 2016-04-22 09:47:56.744429 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#83-Mas---Bias-57500.4082401-37f717a2d6497bcc2889cfa5aa2390ae17716d5d.fits
4 KIDS ESO_CCD_#76 2016-04-22 09:47:56.942708 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57500.4082391-3f3d675bbf52215bdb14719f7205719828d40822.fits
4 KIDS ESO_CCD_#84 2016-04-22 09:47:57.367241 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#84-Mas---Bias-57500.4082409-1135acd545384cfdbb5305401f134cc9fd513a8f.fits
4 KIDS ESO_CCD_#88 2016-04-22 09:47:57.479308 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#88-Mas---Bias-57500.4082449-a2cf05f9ac2dee45263f67ef4f12a152ef40a34b.fits
4 KIDS ESO_CCD_#72 2016-04-22 09:47:57.753445 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#72-Mas---Bias-57500.4082462-5e0967a1eb8e568b92131499b251f843a92d5b4f.fits
4 KIDS ESO_CCD_#80 2016-04-22 09:47:57.753478 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#80-Mas---Bias-57500.4082468-3facbdbfe3aa8210ef0c6235478cf8c664b58084.fits
4 KIDS ESO_CCD_#79 2016-04-22 09:47:58.175436 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#79-Mas---Bias-57500.4082524-e751743bc83a074e2f759d08bade524bb251814d.fits
4 KIDS ESO_CCD_#86 2016-04-22 09:47:58.200388 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#86-Mas---Bias-57500.4082530-2d0ca8ceb6198eb2df41e47f5ef2cd8db9519db3.fits
4 KIDS ESO_CCD_#71 2016-04-22 09:47:58.200469 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#71-Mas---Bias-57500.4082501-80e015baf1d25543e4639179645bb4cc460c56d5.fits
4 KIDS ESO_CCD_#67 2016-04-22 09:47:58.200495 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#67-Mas---Bias-57500.4082495-b94d9674194b4131c9d292b251853e8add6a16ce.fits
4 KIDS ESO_CCD_#65 2016-04-22 09:47:58.368451 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#65-Mas---Bias-57500.4082534-18cb46878592b75ce5275ac654a9469b94c9924e.fits
4 KIDS ESO_CCD_#69 2016-04-22 09:47:58.567648 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#69-Mas---Bias-57500.4082574-7719f0519dce1b93df4477b566b07b8f2213e234.fits
4 KIDS ESO_CCD_#81 2016-04-22 09:47:58.766885 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#81-Mas---Bias-57500.4082580-f9c4018576b192be5164f031ad2bb7e0cc70f177.fits
4 KIDS ESO_CCD_#82 2016-04-22 09:47:58.931783 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#82-Mas---Bias-57500.4082628-68c23cdb762fce9859749e3392bb47a71207215f.fits
4 KIDS ESO_CCD_#78 2016-04-22 09:47:58.933818 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#78-Mas---Bias-57500.4082611-d91815b4f7d549dcfba9e1eacdd13162f1a7a4e4.fits
4 KIDS ESO_CCD_#73 2016-04-22 09:47:58.949325 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#73-Mas---Bias-57500.4082618-8469e1303a8ef73a3b0292cf7c38300aafe52263.fits
4 KIDS ESO_CCD_#70 2016-04-22 09:47:59.176148 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#70-Mas---Bias-57500.4082655-0c0468d3fe41f9575940a66c065541cbc8ce6d5b.fits
4 KIDS ESO_CCD_#66 2016-04-22 09:47:59.189947 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#66-Mas---Bias-57500.4082612-f4460a2ada5af9ef50be1edfabfa0921a325c2fd.fits
4 KIDS ESO_CCD_#68 2016-04-22 09:47:59.828707 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#68-Mas---Bias-57500.4082680-5c270abd5d8f7048323b3b8b4bc282523ff906f8.fits
4 KIDS ESO_CCD_#75 2016-04-22 09:48:00.196283 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#75-Mas---Bias-57500.4082743-0d8059aa2fd1390dc66ad42e385c9c6c8f978b56.fits

 Refresh main screen

Cal-EHELMICH-OMEGACAM---------ESO_CCD_#90-Mas---Bias-57500.4081628-fc9b149b61feaf8517267365e750358fd5c96cfd.fits

11-03-2016 09:17:10 - 11-03-2016 09:23:30 (10)