Timestamp and valid flag editor

In the form below you can change the timestamp range and valid flag for one or more objects. If you make an object invalid please also provide a reason for this in the comment field on the right.

Selected file information

Name Value
Type 541 Master Bias
Filename Cal-EHELMICH-OMEGACAM---------ESO_CCD_#79-Mas..
Creation 2016-04-21 12:30:22.004686
Observed 26-02-2016 09:33:19 - 26-02-2016 09:39:41 (10..
Instrument OMEGACAM
Chip ESO_CCD_#79
Filter
Flags 0

Timestamp editor

dd mm yyyy time
timestamp start 16:00:00
timestamp end 16:00:00

Valid flag editor

valid flag

Existing comments (show all)

User Date Comment

Add comment



Apply above changes for all selected below

Or perform action on selected below

The selected object is shown with a dark blue background and flagged objects with a red/purple colored background.

CalTS has pre-selected the objects if all similar objects with different chips have been found. Otherwise CalTS tried to group similar objects so they can be easily selected.

An anonymous user is not allowed to change object attributes, please login!

privilegesprojectchipcreation_datefilename
4 KIDS ESO_CCD_#87 2016-04-21 12:30:20.458332 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#87-Mas---Bias-57499.5210116-19f8ddede95759c718fca4f4d19c8fbd29c7919f.fits
4 KIDS ESO_CCD_#94 2016-04-21 12:30:21.317324 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#94-Mas---Bias-57499.5210302-02dc35ef52ba0e2716a4da32c7c3c7dd4a38cb9e.fits
4 KIDS ESO_CCD_#83 2016-04-21 12:30:21.736062 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#83-Mas---Bias-57499.5210240-4767431e1c0292621283ac1017114675b8472384.fits
4 KIDS ESO_CCD_#96 2016-04-21 12:30:21.908213 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#96-Mas---Bias-57499.5210392-ed3d435f4a269a489153a01c2dc7b31c59a30a3c.fits
4 KIDS ESO_CCD_#79 2016-04-21 12:30:22.004686 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#79-Mas---Bias-57499.5210281-59a3605881f336262298348267b2631d748ff7a9.fits
4 KIDS ESO_CCD_#77 2016-04-21 12:30:22.437418 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#77-Mas---Bias-57499.5210336-ec89ed9358eb0e41fc6dc952d597cb27d9bece9e.fits
4 KIDS ESO_CCD_#93 2016-04-21 12:30:22.503596 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#93-Mas---Bias-57499.5210447-7c1e24ef795326a9c0196d23c560882c2f18dbee.fits
4 KIDS ESO_CCD_#90 2016-04-21 12:30:22.582337 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#90-Mas---Bias-57499.5210462-38b1843ed8eb5b44c4a2881eb5858ca886c50c9d.fits
4 KIDS ESO_CCD_#91 2016-04-21 12:30:22.671444 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#91-Mas---Bias-57499.5210477-7e75fa4a8559e55f1e840fa177747d7d430f81b4.fits
4 KIDS ESO_CCD_#95 2016-04-21 12:30:23.220276 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#95-Mas---Bias-57499.5210540-bae3882ab4f0bce6e0b803ea93d017049698475d.fits
4 KIDS ESO_CCD_#89 2016-04-21 12:30:23.376551 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#89-Mas---Bias-57499.5210533-664f931777e55dd8ff08f6e77942f99a4a2a5516.fits
4 KIDS ESO_CCD_#71 2016-04-21 12:30:23.841125 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#71-Mas---Bias-57499.5210512-54a361cdadf3e0daafb342380cfe94cc95f02377.fits
4 KIDS ESO_CCD_#74 2016-04-21 12:30:24.033042 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#74-Mas---Bias-57499.5210526-1de30aa0275272a3fc39f6e2d7e470fbf6873e04.fits
4 KIDS ESO_CCD_#92 2016-04-21 12:30:24.121127 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#92-Mas---Bias-57499.5210642-cca5b0d75d2798a767c2610320bb20619e2c8cfd.fits
4 KIDS ESO_CCD_#86 2016-04-21 12:30:24.171439 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#86-Mas---Bias-57499.5210554-449b63b16e220bf8b006f89242c1696448f97969.fits
4 KIDS ESO_CCD_#70 2016-04-21 12:30:24.648582 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#70-Mas---Bias-57499.5210579-79863101035f45e481be3a3d1f9b10789d8c8122.fits
4 KIDS ESO_CCD_#75 2016-04-21 12:30:24.887141 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#75-Mas---Bias-57499.5210596-852126de32d982b7a222e03fd9d4f7f7c2ed188d.fits
4 KIDS ESO_CCD_#85 2016-04-21 12:30:24.913673 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#85-Mas---Bias-57499.5210605-14b6692d4a2231bd495e19e80b3829e6cd8de056.fits
4 KIDS ESO_CCD_#72 2016-04-21 12:30:25.086632 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#72-Mas---Bias-57499.5210600-1a8dae47fe09af8cf77e5f1b09bcf99464a47c7c.fits
4 KIDS ESO_CCD_#69 2016-04-21 12:30:25.145158 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#69-Mas---Bias-57499.5210618-d7719de6d6119890c283be40130129a7a7549d16.fits
4 KIDS ESO_CCD_#80 2016-04-21 12:30:25.419048 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#80-Mas---Bias-57499.5210664-9330c4dfd8d344302c39d6547ec6da8a8d3b9f75.fits
4 KIDS ESO_CCD_#78 2016-04-21 12:30:25.558204 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#78-Mas---Bias-57499.5210643-7cc29e13238592e90484c6f94df0ca4cb9cc161a.fits
4 KIDS ESO_CCD_#81 2016-04-21 12:30:26.133952 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#81-Mas---Bias-57499.5210723-492b3ff6df8d80559cafba69d8160670e7ceb7e8.fits
4 KIDS ESO_CCD_#88 2016-04-21 12:30:26.173197 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#88-Mas---Bias-57499.5210684-06c56ffbd648b11a2ace3b4b23400e1f1dfa4714.fits
4 KIDS ESO_CCD_#65 2016-04-21 12:30:26.361918 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#65-Mas---Bias-57499.5210744-50e7e350913ec7d68285a89a55c2dcf2c1ac47cc.fits
4 KIDS ESO_CCD_#67 2016-04-21 12:30:26.407075 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#67-Mas---Bias-57499.5210764-2dd191dda6d3d0570a6df82f60440e8e03dfbdac.fits
4 KIDS ESO_CCD_#82 2016-04-21 12:30:26.430081 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#82-Mas---Bias-57499.5210734-c8668f600f993706a9fdb581b08f0341f42a517d.fits
4 KIDS ESO_CCD_#73 2016-04-21 12:30:26.452186 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#73-Mas---Bias-57499.5210712-c65f158d930efdee3e24072873e148990c2ffac1.fits
4 KIDS ESO_CCD_#66 2016-04-21 12:30:26.492140 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#66-Mas---Bias-57499.5210734-80250d8f99d03f0686591afe14bf3819f9638d18.fits
4 KIDS ESO_CCD_#68 2016-04-21 12:30:26.699419 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#68-Mas---Bias-57499.5210807-42e16e59efc7d3559a1b9092e010316665b528a9.fits
4 KIDS ESO_CCD_#76 2016-04-21 12:30:26.705503 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57499.5210745-f6c056b4f3486ddfbf518eb850751e5ce9d42a7a.fits
4 KIDS ESO_CCD_#84 2016-04-21 12:30:26.859248 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#84-Mas---Bias-57499.5210745-af6e2619c794903ceb16605c691f4472d33fda99.fits

 Refresh main screen

Cal-EHELMICH-OMEGACAM---------ESO_CCD_#79-Mas---Bias-57499.5210281-59a3605881f336262298348267b2631d748ff7a9.fits

26-02-2016 09:33:19 - 26-02-2016 09:39:41 (10)