Timestamp and valid flag editor

In the form below you can change the timestamp range and valid flag for one or more objects. If you make an object invalid please also provide a reason for this in the comment field on the right.

Selected file information

Name Value
Type 541 Master Bias
Filename Cal-EHELMICH-OMEGACAM---------ESO_CCD_#72-Mas..
Creation 2016-05-10 11:20:29.536204
Observed 02-05-2016 10:17:12 - 02-05-2016 10:23:32 (10..
Instrument OMEGACAM
Chip ESO_CCD_#72
Filter
Flags 0

Timestamp editor

dd mm yyyy time
timestamp start 16:00:00
timestamp end 16:00:00

Valid flag editor

valid flag

Existing comments (show all)

User Date Comment

Add comment



Apply above changes for all selected below

Or perform action on selected below

The selected object is shown with a dark blue background and flagged objects with a red/purple colored background.

CalTS has pre-selected the objects if all similar objects with different chips have been found. Otherwise CalTS tried to group similar objects so they can be easily selected.

An anonymous user is not allowed to change object attributes, please login!

privilegesprojectchipcreation_datefilename
4 KIDS ESO_CCD_#71 2016-05-10 11:20:24.529744 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#71-Mas---Bias-57518.4724585-3fcb145be35a32968256ade0941105d38990d582.fits
4 KIDS ESO_CCD_#86 2016-05-10 11:20:24.904833 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#86-Mas---Bias-57518.4724637-9f35021208ad83b0f983a63d9de3132bd0a9469c.fits
4 KIDS ESO_CCD_#79 2016-05-10 11:20:25.590404 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#79-Mas---Bias-57518.4724691-0700fd0a266f3bd62627934f5051f6695af611c2.fits
4 KIDS ESO_CCD_#67 2016-05-10 11:20:25.869995 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#67-Mas---Bias-57518.4724725-ae613a1c2c870968399124211840e71cf703f747.fits
4 KIDS ESO_CCD_#81 2016-05-10 11:20:26.066407 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#81-Mas---Bias-57518.4724729-bf1825b0a90176530586ea7f8a558e6f1bfd087c.fits
4 KIDS ESO_CCD_#83 2016-05-10 11:20:26.153159 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#83-Mas---Bias-57518.4724767-ab49a31f4ec43eb9eab077093168b3b639f76b34.fits
4 KIDS ESO_CCD_#66 2016-05-10 11:20:26.269959 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#66-Mas---Bias-57518.4724751-ad92365003697674c73670e0c6f96006215d1895.fits
4 KIDS ESO_CCD_#68 2016-05-10 11:20:26.439158 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#68-Mas---Bias-57518.4724780-4c36f0423cafd5be94053e937ee6f08463027e34.fits
4 KIDS ESO_CCD_#74 2016-05-10 11:20:26.881596 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#74-Mas---Bias-57518.4724846-fc3143cddb9963e0f9d1aa16f26286c87207ae29.fits
4 KIDS ESO_CCD_#65 2016-05-10 11:20:27.212504 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#65-Mas---Bias-57518.4724885-cfd6166dad14a81b2c6194a569d12ad17d9241ac.fits
4 KIDS ESO_CCD_#73 2016-05-10 11:20:27.372306 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#73-Mas---Bias-57518.4724915-4385f3f29dd59fc56f820d1f514f0e31aed265be.fits
4 KIDS ESO_CCD_#70 2016-05-10 11:20:27.692747 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#70-Mas---Bias-57518.4724943-7835280a60da4c4ad87edc5a1ef85b5d62be4bbf.fits
4 KIDS ESO_CCD_#75 2016-05-10 11:20:27.908290 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#75-Mas---Bias-57518.4724970-7b0279fd1bc8b4732b1026476279b0801decaec8.fits
4 KIDS ESO_CCD_#87 2016-05-10 11:20:28.161430 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#87-Mas---Bias-57518.4724978-071e5cd37a4a575504041453e6e3568d401679bb.fits
4 KIDS ESO_CCD_#69 2016-05-10 11:20:28.648661 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#69-Mas---Bias-57518.4725035-d91a18b722bc9676a6370929f18481d7ec226d7a.fits
4 KIDS ESO_CCD_#96 2016-05-10 11:20:28.742330 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#96-Mas---Bias-57518.4725022-8b46e7136cb4ae5ea91d8dd9a0ddea47fec84bda.fits
4 KIDS ESO_CCD_#84 2016-05-10 11:20:28.787670 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#84-Mas---Bias-57518.4725003-124f90269bb4d916ee93206f2665601a4353e5b3.fits
4 KIDS ESO_CCD_#82 2016-05-10 11:20:28.961672 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#82-Mas---Bias-57518.4725044-42690baca0c6f9f9da9219d5579a942b9c8d8fdb.fits
4 KIDS ESO_CCD_#76 2016-05-10 11:20:29.137549 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57518.4725047-8afa9b468c98387baa97d074e66f5e78e369ae91.fits
4 KIDS ESO_CCD_#88 2016-05-10 11:20:29.162884 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#88-Mas---Bias-57518.4725067-02eb9c71f58bf3ce89294dfe8bb2c0d7ff30d82a.fits
4 KIDS ESO_CCD_#85 2016-05-10 11:20:29.163288 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#85-Mas---Bias-57518.4725078-01b2794fd139e92c1346f78f3776102368589125.fits
4 KIDS ESO_CCD_#77 2016-05-10 11:20:29.204803 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#77-Mas---Bias-57518.4725097-91246778f045a88a72b87f55efe2837a68cff169.fits
4 KIDS ESO_CCD_#78 2016-05-10 11:20:29.365226 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#78-Mas---Bias-57518.4725078-44fe39b9ff6cba97c5e43a52ebfd366d61024dde.fits
4 KIDS ESO_CCD_#80 2016-05-10 11:20:29.399711 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#80-Mas---Bias-57518.4725089-2ab1c15082cee2d1015b01ca44cd0949bd725179.fits
4 KIDS ESO_CCD_#90 2016-05-10 11:20:29.524298 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#90-Mas---Bias-57518.4725089-58357090789125ba3c4f2ed84ed8856d6c6259a9.fits
4 KIDS ESO_CCD_#72 2016-05-10 11:20:29.536204 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#72-Mas---Bias-57518.4725081-50505a08a039f927d2a3b440e9df3a8f70df1afa.fits
4 KIDS ESO_CCD_#94 2016-05-10 11:20:29.550411 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#94-Mas---Bias-57518.4725059-a1fac88ff496a6a70fdc4685943636715c41ef39.fits
4 KIDS ESO_CCD_#91 2016-05-10 11:20:29.745005 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#91-Mas---Bias-57518.4725140-22b9eb0eda6d791fae0d25a72713c100841c03be.fits
4 KIDS ESO_CCD_#89 2016-05-10 11:20:29.931118 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#89-Mas---Bias-57518.4725157-0c9370bbc673d9559403956ebc336810a9e18a62.fits
4 KIDS ESO_CCD_#92 2016-05-10 11:20:30.157392 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#92-Mas---Bias-57518.4725138-264bfd4959dc332f0a9798f54bbdb379d3e03e4c.fits
4 KIDS ESO_CCD_#95 2016-05-10 11:20:30.204151 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#95-Mas---Bias-57518.4725208-8835d8c77dffbe60a316bd7363e4372ab14e64af.fits
4 KIDS ESO_CCD_#93 2016-05-10 11:20:30.988698 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#93-Mas---Bias-57518.4725315-3d6c71f4279288ba1ae48c508dff5b2984527316.fits

 Refresh main screen

Cal-EHELMICH-OMEGACAM---------ESO_CCD_#72-Mas---Bias-57518.4725081-50505a08a039f927d2a3b440e9df3a8f70df1afa.fits

02-05-2016 10:17:12 - 02-05-2016 10:23:32 (10)