Timestamp and valid flag editor

In the form below you can change the timestamp range and valid flag for one or more objects. If you make an object invalid please also provide a reason for this in the comment field on the right.

Selected file information

Name Value
Type 535 Cold Pixelmap
Filename Cal-EHELMICH-OMEGACAM-------OCAM_u_SDSS-ESO_C..
Creation 2015-05-06 14:47:34.587594
Observed 12-04-2015 16:23:28 - 12-04-2015 16:39:46 (5)
Instrument OMEGACAM
Chip ESO_CCD_#94
Filter OCAM_u_SDSS
Flags 0

Timestamp editor

dd mm yyyy time
timestamp start 16:00:00
timestamp end 16:00:00

Valid flag editor

valid flag

Existing comments (show all)

User Date Comment

Add comment



Apply above changes for all selected below

Or perform action on selected below

The selected object is shown with a dark blue background and flagged objects with a red/purple colored background.

CalTS has pre-selected the objects if all similar objects with different chips have been found. Otherwise CalTS tried to group similar objects so they can be easily selected.

An anonymous user is not allowed to change object attributes, please login!

privilegesprojectchipcreation_datefilename
4 KIDS ESO_CCD_#91 2015-05-06 14:47:12.796147 Cal-EHELMICH-OMEGACAM-------OCAM_u_SDSS-ESO_CCD_#91---Cold-Pix-57148.6161007-c98fb321317782dd3117e078c0a78ede60e9706a.fits.gz
4 KIDS ESO_CCD_#73 2015-05-06 14:47:23.795099 Cal-EHELMICH-OMEGACAM-------OCAM_u_SDSS-ESO_CCD_#73---Cold-Pix-57148.6162292-dac4b31e821638a1acdd731cd9803ed180aa5eb8.fits.gz
4 KIDS ESO_CCD_#88 2015-05-06 14:47:26.057561 Cal-EHELMICH-OMEGACAM-------OCAM_u_SDSS-ESO_CCD_#88---Cold-Pix-57148.6162543-70313e26dafeaf3b4141a6e245a250697efe9867.fits.gz
4 KIDS ESO_CCD_#81 2015-05-06 14:47:26.084617 Cal-EHELMICH-OMEGACAM-------OCAM_u_SDSS-ESO_CCD_#81---Cold-Pix-57148.6162542-bc8b10e5889742cd6b42e9d349bb94cdf17fb4bf.fits.gz
4 KIDS ESO_CCD_#92 2015-05-06 14:47:27.520672 Cal-EHELMICH-OMEGACAM-------OCAM_u_SDSS-ESO_CCD_#92---Cold-Pix-57148.6162684-3eefd6a25151afe4b685a170310d983cc5727cd8.fits.gz
4 KIDS ESO_CCD_#95 2015-05-06 14:47:27.551873 Cal-EHELMICH-OMEGACAM-------OCAM_u_SDSS-ESO_CCD_#95---Cold-Pix-57148.6162685-7a65fc1cc212f79b69ddfb298301f8517c9f9153.fits.gz
4 KIDS ESO_CCD_#90 2015-05-06 14:47:34.452544 Cal-EHELMICH-OMEGACAM-------OCAM_u_SDSS-ESO_CCD_#90---Cold-Pix-57148.6163536-5f28a8e774e563c823680fb3a587d895c63d7527.fits.gz
4 KIDS ESO_CCD_#83 2015-05-06 14:47:34.581090 Cal-EHELMICH-OMEGACAM-------OCAM_u_SDSS-ESO_CCD_#83---Cold-Pix-57148.6163536-1ff2093d2853f28db7258dfd804a8f5606795ef9.fits.gz
4 KIDS ESO_CCD_#94 2015-05-06 14:47:34.587594 Cal-EHELMICH-OMEGACAM-------OCAM_u_SDSS-ESO_CCD_#94---Cold-Pix-57148.6163536-5ae6c0f054abd1da8b2f7421f4ff8bf5f2aa920f.fits.gz
4 KIDS ESO_CCD_#82 2015-05-06 14:47:34.593894 Cal-EHELMICH-OMEGACAM-------OCAM_u_SDSS-ESO_CCD_#82---Cold-Pix-57148.6163536-a5f6bc7198022f0f2d3f1a8fabd1a0b029756c4e.fits.gz
4 KIDS ESO_CCD_#78 2015-05-06 14:47:34.632896 Cal-EHELMICH-OMEGACAM-------OCAM_u_SDSS-ESO_CCD_#78---Cold-Pix-57148.6163536-9f4faa807f28cc2181bb6eeccb2e3a658ea236cc.fits.gz
4 KIDS ESO_CCD_#84 2015-05-06 14:47:35.112336 Cal-EHELMICH-OMEGACAM-------OCAM_u_SDSS-ESO_CCD_#84---Cold-Pix-57148.6163609-d446a40729a716675a474a56ecfa1488d739424a.fits.gz

 Refresh main screen

Cal-EHELMICH-OMEGACAM-------OCAM_u_SDSS-ESO_CCD_#94---Cold-Pix-57148.6163536-5ae6c0f054abd1da8b2f7421f4ff8bf5f2aa920f.fits.gz