Timestamp and valid flag editor

In the form below you can change the timestamp range and valid flag for one or more objects. If you make an object invalid please also provide a reason for this in the comment field on the right.

Selected file information

Name Value
Type 546 Master Flatfield
Filename Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_C..
Creation 2024-04-08 13:34:08.133863
Observed DomeFlat 05-08-2011 15:03:53 - 05-08-2011 15:..
Instrument OMEGACAM
Chip ESO_CCD_#66
Filter OCAM_i_SDSS
Flags 0

Timestamp editor

dd mm yyyy time
timestamp start 16:00:00
timestamp end 16:00:00

Valid flag editor

valid flag

Existing comments (show all)

User Date Comment

Add comment



Apply above changes for all selected below

Or perform action on selected below

The selected object is shown with a dark blue background and flagged objects with a red/purple colored background.

CalTS has pre-selected the objects if all similar objects with different chips have been found. Otherwise CalTS tried to group similar objects so they can be easily selected.

An anonymous user is not allowed to change object attributes, please login!

privilegesprojectchipcreation_datefilename
3 ALL ESO_CCD_#77 2024-04-08 13:33:38.904963 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#77-Mas---Flat-60408.5649895-2a68fc82b493dc246cc9197818ce6a36c94dac88.fits
3 ALL ESO_CCD_#79 2024-04-08 13:33:40.956823 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#79-Mas---Flat-60408.5650130-8d5b08d21ba3d68c556201f50d69fee9eb70a931.fits
3 ALL ESO_CCD_#89 2024-04-08 13:33:42.288250 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#89-Mas---Flat-60408.5650283-8b62271a7031bbe835bfe016452caba2b26db8d7.fits
3 ALL ESO_CCD_#83 2024-04-08 13:33:42.293726 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#83-Mas---Flat-60408.5650253-36e225266a1544916301c8225823488f0f42d289.fits
3 ALL ESO_CCD_#73 2024-04-08 13:33:45.643383 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#73-Mas---Flat-60408.5650672-251a8edb1a8c9515263b43fe700420db35b41d0c.fits
3 ALL ESO_CCD_#95 2024-04-08 13:33:49.551344 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#95-Mas---Flat-60408.5651058-a3eb08bc3ec9c4257bc86521b92da93dcec9e08d.fits
3 ALL ESO_CCD_#65 2024-04-08 13:33:52.650951 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#65-Mas---Flat-60408.5651472-ec326ad72bacb4355f9c0b8f168e36814d2b9850.fits
3 ALL ESO_CCD_#91 2024-04-08 13:33:52.914994 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#91-Mas---Flat-60408.5651492-4789aa775fc717b365824dd5e427ecad9c86154e.fits
3 ALL ESO_CCD_#74 2024-04-08 13:33:53.151514 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#74-Mas---Flat-60408.5651529-04e9ef3ead7f0e7205f25abf2d03df33746d61ef.fits
3 ALL ESO_CCD_#82 2024-04-08 13:33:53.438639 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#82-Mas---Flat-60408.5651556-4dab73e8808b7606209a0b92a4573b1bf68f3e11.fits
3 ALL ESO_CCD_#75 2024-04-08 13:33:56.094933 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#75-Mas---Flat-60408.5651877-05001b270dc0d9491b63968fb6abe8754e739cad.fits
3 ALL ESO_CCD_#84 2024-04-08 13:33:56.367399 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#84-Mas---Flat-60408.5651891-2388b7ccc6f0286bc7e3e9799143f39595b16c16.fits
3 ALL ESO_CCD_#69 2024-04-08 13:33:56.401199 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#69-Mas---Flat-60408.5651903-371ccd78eec5d0eb660713150b4701589991c764.fits
3 ALL ESO_CCD_#71 2024-04-08 13:33:56.522341 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#71-Mas---Flat-60408.5651895-9eb06740d4ef48b348ad11c4f7a99a64a5ef99f2.fits
3 ALL ESO_CCD_#96 2024-04-08 13:33:56.956595 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#96-Mas---Flat-60408.5651922-e6b208a2f52cfec964b616ecb2056ddcbfd71168.fits
3 ALL ESO_CCD_#85 2024-04-08 13:33:57.771186 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#85-Mas---Flat-60408.5652015-3c75e65446ecc923285c57658c5c1cd23cda4467.fits
3 ALL ESO_CCD_#70 2024-04-08 13:33:57.988367 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#70-Mas---Flat-60408.5652087-da576bf687b585ff69e781fc31fae07d5746f6a1.fits
3 ALL ESO_CCD_#67 2024-04-08 13:33:59.492449 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#67-Mas---Flat-60408.5652260-5e2bb15c81a1583a6e4af79c6177914eda721f72.fits
3 ALL ESO_CCD_#88 2024-04-08 13:34:00.261327 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#88-Mas---Flat-60408.5651980-f24026d12af5575b18c04fd3ad61175f9546e1af.fits
3 ALL ESO_CCD_#87 2024-04-08 13:34:00.744756 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#87-Mas---Flat-60408.5652324-8f35816f278a4697c298f13b9672ab65459807e4.fits
3 ALL ESO_CCD_#86 2024-04-08 13:34:03.223862 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#86-Mas---Flat-60408.5652624-fd33197cf86762acbc795f7efcdfc3b729f41085.fits
3 ALL ESO_CCD_#80 2024-04-08 13:34:04.263847 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#80-Mas---Flat-60408.5652811-5279f2e7049d7193568db4ebf9531ee64f1699cd.fits
3 ALL ESO_CCD_#72 2024-04-08 13:34:04.712635 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#72-Mas---Flat-60408.5652866-1903e44a3a4fdde76842fa719793d0bf298e2b99.fits
3 ALL ESO_CCD_#92 2024-04-08 13:34:05.088486 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#92-Mas---Flat-60408.5652912-91b424b0c7098093973c30b7309b6d47d7761c5d.fits
3 ALL ESO_CCD_#93 2024-04-08 13:34:05.132034 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#93-Mas---Flat-60408.5652896-fe252adcd2f1d59cec3a4bf1750bcbabe9a889f5.fits
3 ALL ESO_CCD_#81 2024-04-08 13:34:06.527169 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#81-Mas---Flat-60408.5653064-1b11d5ce6fa88ee9830d10e8df8e6a7fc6176400.fits
3 ALL ESO_CCD_#76 2024-04-08 13:34:07.453843 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#76-Mas---Flat-60408.5653192-7a78dc1b4b33d6a8ac4d6e83d0e1945ae0873652.fits
3 ALL ESO_CCD_#90 2024-04-08 13:34:08.109214 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#90-Mas---Flat-60408.5653226-86b398b8295545f86b1857f2ae9beb3cbe8c5ce1.fits
3 ALL ESO_CCD_#66 2024-04-08 13:34:08.133863 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#66-Mas---Flat-60408.5653262-df352819f63d7fe02d542a43e6f84b5751629f87.fits
3 ALL ESO_CCD_#78 2024-04-08 13:34:08.539824 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#78-Mas---Flat-60408.5653316-fd23951b3608c061003a45ff3b1f582a07f93cb5.fits
3 ALL ESO_CCD_#68 2024-04-08 13:34:09.137889 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#68-Mas---Flat-60408.5653323-914d01091d298f91ca2faf2105bcb4035e1760db.fits
3 ALL ESO_CCD_#94 2024-04-08 13:34:10.528439 Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#94-Mas---Flat-60408.5653249-e6956e745a68d9f5168a0a414e88b238149eed89.fits

 Refresh main screen

Cal-MSPAVONE-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#66-Mas---Flat-60408.5653262-df352819f63d7fe02d542a43e6f84b5751629f87.fits

DomeFlat 05-08-2011 15:03:53 - 05-08-2011 15:06:41 (5)
TwilightFlat 17-08-2011 22:39:27 - 17-08-2011 22:42:26 (5)