Timestamp and valid flag editor

In the form below you can change the timestamp range and valid flag for one or more objects. If you make an object invalid please also provide a reason for this in the comment field on the right.

Selected file information

Name Value
Type 546 Master Flatfield
Filename Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_C..
Creation 2024-04-08 13:33:42.090142
Observed DomeFlat 05-08-2011 14:54:48 - 05-08-2011 14:..
Instrument OMEGACAM
Chip ESO_CCD_#83
Filter OCAM_g_SDSS
Flags 0

Timestamp editor

dd mm yyyy time
timestamp start 16:00:00
timestamp end 16:00:00

Valid flag editor

valid flag

Existing comments (show all)

User Date Comment

Add comment



Apply above changes for all selected below

Or perform action on selected below

The selected object is shown with a dark blue background and flagged objects with a red/purple colored background.

CalTS has pre-selected the objects if all similar objects with different chips have been found. Otherwise CalTS tried to group similar objects so they can be easily selected.

An anonymous user is not allowed to change object attributes, please login!

privilegesprojectchipcreation_datefilename
3 ALL ESO_CCD_#89 2024-04-08 13:33:27.936974 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#89-Mas---Flat-60408.5648530-b82f7b4a5c585ae65e1f657e0f2fe01dbd50e704.fits
3 ALL ESO_CCD_#88 2024-04-08 13:33:28.111999 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#88-Mas---Flat-60408.5648537-8a5ae9ada4504d2d49c2415dce2199d773dec16a.fits
3 ALL ESO_CCD_#70 2024-04-08 13:33:29.505934 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#70-Mas---Flat-60408.5648763-cd1998362ee391ea3830ccebaab22d62ac6813fc.fits
3 ALL ESO_CCD_#96 2024-04-08 13:33:32.309383 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#96-Mas---Flat-60408.5649079-bf5da033a6a4ef0d673cbce56349d000292ba4b5.fits
3 ALL ESO_CCD_#84 2024-04-08 13:33:35.022529 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#84-Mas---Flat-60408.5649393-0eef7074b0212fce66bd61d348ad18dbcb6eba55.fits
3 ALL ESO_CCD_#95 2024-04-08 13:33:36.174399 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#95-Mas---Flat-60408.5649507-28e863f6113879d8c1de7492b1172f26ad71c051.fits
3 ALL ESO_CCD_#77 2024-04-08 13:33:36.984321 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#77-Mas---Flat-60408.5649615-9f833ecb695229635821e517cd096db9769d455a.fits
3 ALL ESO_CCD_#66 2024-04-08 13:33:37.623189 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#66-Mas---Flat-60408.5649669-24f762852d94e084adb79df96fa8ad0e5fb60e7d.fits
3 ALL ESO_CCD_#73 2024-04-08 13:33:38.942898 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#73-Mas---Flat-60408.5649850-7d6ebc0c390dfccc798473d96e964e3333a8b601.fits
3 ALL ESO_CCD_#74 2024-04-08 13:33:39.361937 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#74-Mas---Flat-60408.5649903-74e931d5195e6367dd8f8158bbfb929d81cded96.fits
3 ALL ESO_CCD_#78 2024-04-08 13:33:39.754807 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#78-Mas---Flat-60408.5649951-c177540060d07ffcd51eb4eaa9874973078b9fbe.fits
3 ALL ESO_CCD_#75 2024-04-08 13:33:41.296530 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#75-Mas---Flat-60408.5650126-66c7a679ce48763501ceacbb3e0c64f3597cb08f.fits
3 ALL ESO_CCD_#82 2024-04-08 13:33:41.346677 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#82-Mas---Flat-60408.5650105-e12dd4806bc0ce285ed87a95f15b08dc3b067d21.fits
3 ALL ESO_CCD_#83 2024-04-08 13:33:42.090142 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#83-Mas---Flat-60408.5650178-4833c29e0a834746e16390066e92466dd7030dc7.fits
3 ALL ESO_CCD_#91 2024-04-08 13:33:42.868337 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#91-Mas---Flat-60408.5650283-89a2432d084370751d81aec4c0938b3e8cc725a8.fits
3 ALL ESO_CCD_#76 2024-04-08 13:33:42.901040 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#76-Mas---Flat-60408.5650160-a35139b292a737fd31afa3eae01787349b95177f.fits
3 ALL ESO_CCD_#72 2024-04-08 13:33:47.701536 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#72-Mas---Flat-60408.5650891-ad67f648cab083ebdd5a6fd150da2daea1ec0018.fits
3 ALL ESO_CCD_#79 2024-04-08 13:33:48.560106 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#79-Mas---Flat-60408.5650982-e9099246c860d2d9ce87f337ac0f58674d5a681c.fits
3 ALL ESO_CCD_#90 2024-04-08 13:33:51.455142 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#90-Mas---Flat-60408.5651252-c19c03eaefb26d8a78008f4edd41ff8277562470.fits
3 ALL ESO_CCD_#69 2024-04-08 13:33:54.948912 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#69-Mas---Flat-60408.5651690-dcacf2305c58c675b8a7c83df6811079a7e2d703.fits
3 ALL ESO_CCD_#93 2024-04-08 13:33:56.170106 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#93-Mas---Flat-60408.5651830-7cfc3e1e669bccdcc24d799558a40bd801968064.fits
3 ALL ESO_CCD_#94 2024-04-08 13:33:57.349532 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#94-Mas---Flat-60408.5651927-9d12bfeb0f48e3a86ac1eb25dd79b23eaf0c8018.fits
3 ALL ESO_CCD_#80 2024-04-08 13:33:57.792656 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#80-Mas---Flat-60408.5652009-8f77c80f8fe5ffcd6e65abd5eaefcd2a8b4cf657.fits
3 ALL ESO_CCD_#81 2024-04-08 13:33:57.905492 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#81-Mas---Flat-60408.5652006-7ece14dd9493c9e9f8fe1926fd3e63f99dab2d8a.fits
3 ALL ESO_CCD_#71 2024-04-08 13:33:58.706412 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#71-Mas---Flat-60408.5652116-b9cf19e879a9d00b3a98d1cfac5fbb0eee7560a4.fits
3 ALL ESO_CCD_#85 2024-04-08 13:33:58.972337 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#85-Mas---Flat-60408.5652110-45cb49a10d032b5ad660c4f3db67d6b7b8efba98.fits
3 ALL ESO_CCD_#67 2024-04-08 13:33:59.406082 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#67-Mas---Flat-60408.5652178-83ed026bfcb78e943a570414b0c3d4cd244ca664.fits
3 ALL ESO_CCD_#68 2024-04-08 13:33:59.713858 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#68-Mas---Flat-60408.5652208-280285c4b31fe3dd0722306166b39507dc4ad4e7.fits
3 ALL ESO_CCD_#92 2024-04-08 13:34:01.056143 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#92-Mas---Flat-60408.5652408-b814d280c5ad41d3348bbd82c5b7bcedaf332b91.fits
3 ALL ESO_CCD_#86 2024-04-08 13:34:01.191583 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#86-Mas---Flat-60408.5652402-00ba7868a064146fff0c0c099d4ad674dadd70fd.fits
3 ALL ESO_CCD_#87 2024-04-08 13:34:01.323188 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#87-Mas---Flat-60408.5652413-8c41c56d6ebfd4eee5ddf44e53df6534c4dad070.fits
3 ALL ESO_CCD_#65 2024-04-08 13:34:02.329000 Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#65-Mas---Flat-60408.5652528-f79795df69e113112a7a72fa0c63035fd999fd08.fits

 Refresh main screen

Cal-MSPAVONE-OMEGACAM-------OCAM_g_SDSS-ESO_CCD_#83-Mas---Flat-60408.5650178-4833c29e0a834746e16390066e92466dd7030dc7.fits

DomeFlat 05-08-2011 14:54:48 - 05-08-2011 14:57:41 (5)
TwilightFlat 10-08-2011 22:38:09 - 10-08-2011 22:40:57 (5)