Timestamp and valid flag editor

In the form below you can change the timestamp range and valid flag for one or more objects. If you make an object invalid please also provide a reason for this in the comment field on the right.

Selected file information

Name Value
Type 546 Master Flatfield
Filename Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_C..
Creation 2024-04-08 13:33:43.502582
Observed DomeFlat 02-02-2024 09:21:48 - 02-02-2024 09:..
Instrument OMEGACAM
Chip ESO_CCD_#96
Filter OCAM_r_SDSS
Flags 0

Timestamp editor

dd mm yyyy time
timestamp start 16:00:00
timestamp end 16:00:00

Valid flag editor

valid flag

Existing comments (show all)

User Date Comment

Add comment



Apply above changes for all selected below

Or perform action on selected below

The selected object is shown with a dark blue background and flagged objects with a red/purple colored background.

CalTS has pre-selected the objects if all similar objects with different chips have been found. Otherwise CalTS tried to group similar objects so they can be easily selected.

An anonymous user is not allowed to change object attributes, please login!

privilegesprojectchipcreation_datefilename
3 ALL ESO_CCD_#82 2024-04-08 13:33:38.551615 Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#82-Mas---Flat-60408.5649842-fd4bc8ae08662e95464bf2e5240b410bffa91e79.fits
3 ALL ESO_CCD_#84 2024-04-08 13:33:38.622206 Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#84-Mas---Flat-60408.5649849-c83fce85fe525b13409d25dadde5824f687ae80e.fits
3 ALL ESO_CCD_#70 2024-04-08 13:33:38.861821 Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#70-Mas---Flat-60408.5649888-720709cbfcfff09c388410a504e13bb6bedcb737.fits
3 ALL ESO_CCD_#67 2024-04-08 13:33:39.255290 Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#67-Mas---Flat-60408.5649888-76b78a81889173e688e510ac9491f36bd396b490.fits
3 ALL ESO_CCD_#96 2024-04-08 13:33:43.502582 Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#96-Mas---Flat-60408.5650427-af74aa047b25e405a8a0e191a389739c2fde790b.fits
3 ALL ESO_CCD_#76 2024-04-08 13:33:43.819495 Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#76-Mas---Flat-60408.5650466-f0ea8e9952b04353581b23bf90f02c0ce55af4d1.fits
3 ALL ESO_CCD_#75 2024-04-08 13:33:45.861568 Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#75-Mas---Flat-60408.5650706-1793ab6a0c2cde905278a9071e634400a0029b03.fits
3 ALL ESO_CCD_#89 2024-04-08 13:33:47.157394 Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#89-Mas---Flat-60408.5650846-6253829c04ccf55b6e5919b4ee2d047de349f8e0.fits
3 ALL ESO_CCD_#93 2024-04-08 13:33:47.712671 Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#93-Mas---Flat-60408.5650926-e2cfd24c5381c19127d5ebcdbdff7d21288cd033.fits
3 ALL ESO_CCD_#85 2024-04-08 13:33:52.622146 Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#85-Mas---Flat-60408.5651474-7945465cfabaec2bb79948117fe5d98dd6bc1cc6.fits
3 ALL ESO_CCD_#79 2024-04-08 13:33:53.072926 Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#79-Mas---Flat-60408.5651539-f54de59423f18dd8c3a2cf6c117178b50a554a9a.fits
3 ALL ESO_CCD_#92 2024-04-08 13:33:53.634468 Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#92-Mas---Flat-60408.5651600-3b417ac10a2018fe125bcabe8633bde146c03e4a.fits
3 ALL ESO_CCD_#72 2024-04-08 13:33:56.615290 Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#72-Mas---Flat-60408.5651948-5d9559879d0fee97c6b032d8ac2a51db3369f78e.fits
3 ALL ESO_CCD_#71 2024-04-08 13:33:57.341383 Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#71-Mas---Flat-60408.5651983-c85989b3ed9e9967dff9df3670ffd746ec0d9e39.fits
3 ALL ESO_CCD_#81 2024-04-08 13:33:57.566115 Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#81-Mas---Flat-60408.5652038-db6b834ee8288fe9a0a504f9cce1fe9c1928c5df.fits
3 ALL ESO_CCD_#68 2024-04-08 13:33:59.794167 Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#68-Mas---Flat-60408.5652315-e2e1eb84e714d9233436dfc610aaf23524ed9fce.fits
3 ALL ESO_CCD_#86 2024-04-08 13:34:00.433758 Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#86-Mas---Flat-60408.5652376-c06ccdb2ca4bae5a721040bc51e1199a1c39dcd9.fits
3 ALL ESO_CCD_#77 2024-04-08 13:34:01.169126 Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#77-Mas---Flat-60408.5652482-8a4ba191299539b38909369efc373ed4cebfa2b3.fits
3 ALL ESO_CCD_#65 2024-04-08 13:34:01.270624 Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#65-Mas---Flat-60408.5652454-93aca98e4e3d86926fb0e7c74f2c3bfc03241b7a.fits
3 ALL ESO_CCD_#88 2024-04-08 13:34:01.278298 Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#88-Mas---Flat-60408.5652489-ccc08eb88b3c2489bce01533bab70cd9eb75ed8e.fits
3 ALL ESO_CCD_#87 2024-04-08 13:34:01.461715 Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#87-Mas---Flat-60408.5652489-4243da2b682a37ad02cd4d2e5c72d1b1fcca3164.fits
3 ALL ESO_CCD_#80 2024-04-08 13:34:01.549170 Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#80-Mas---Flat-60408.5652518-6ea53ddce2d8b1dab9089fefdb32dcc1a678f44a.fits
3 ALL ESO_CCD_#73 2024-04-08 13:34:02.025519 Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#73-Mas---Flat-60408.5652540-c54d0c1a4c103a4fec9622220caada8128423972.fits
3 ALL ESO_CCD_#90 2024-04-08 13:34:02.867361 Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#90-Mas---Flat-60408.5652643-4fdf17f75c1795fa5d8d3603c23538429aa23b29.fits
3 ALL ESO_CCD_#94 2024-04-08 13:34:04.664443 Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#94-Mas---Flat-60408.5652860-aeea46aaa432b0f02df92ee8402cce8c41b98368.fits
3 ALL ESO_CCD_#91 2024-04-08 13:34:05.033570 Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#91-Mas---Flat-60408.5652916-81858a208a79ebc5f25feaccfbf27ddc178d3665.fits
3 ALL ESO_CCD_#74 2024-04-08 13:34:05.202292 Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#74-Mas---Flat-60408.5652944-dad6f124f0e13434436b952c37997be0a57b96d6.fits
3 ALL ESO_CCD_#83 2024-04-08 13:34:07.244399 Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#83-Mas---Flat-60408.5653157-74379b26f00882c41e6b29f349b70cf1fcddcf6f.fits
3 ALL ESO_CCD_#69 2024-04-08 13:34:07.734409 Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#69-Mas---Flat-60408.5653203-ee6581e437e33e8ca1d312122949cf3fb40aa832.fits
3 ALL ESO_CCD_#78 2024-04-08 13:34:08.821577 Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#78-Mas---Flat-60408.5653364-3d8e2c680db6050db15f6a0e6f9c5cc6c8b16b0a.fits

 Refresh main screen

Cal-MSPAVONE-OMEGACAM-------OCAM_r_SDSS-ESO_CCD_#96-Mas---Flat-60408.5650427-af74aa047b25e405a8a0e191a389739c2fde790b.fits

DomeFlat 02-02-2024 09:21:48 - 02-02-2024 09:45:31 (7)
TwilightFlat 10-08-2011 22:47:34 - 10-08-2011 22:51:24 (5)